Member Tested
Product Reviews
iFLY 700 GPS
AN AFFORDABLE, 7-INCH TOUCH-SCREEN
moving-map GPS unit designed for
private pilots.
| Number Tested | 6 | ![]() |
|---|---|---|
| Would you recomend this product to other members? | Yes - 100% | |
| Overall, how satisfied were you with this product (0-10, 10 being highest)? |
8.2 |
| Name | Rating | Comments | |
| Calvin | C | 9 | Compact and very user friendly. Very easy to use in compact cockpits where charts are hard to use. VFR sectionals, IFR enroute charts, and IFR terminal procedures are accessed quickly for the entire US. I find it very useful when flying long cross countries as well as flying with instrument students. Initial unit and database update costs are very affordable. Updates are simply downloaded from the IFLY website. Software updates add new functionality as prioritized by the users. This product is just getting better every software update! |
| Duane | H | 7 | I especially liked having the sectional chart with the navigational information on the screen. I also liked the touch screen feature. I fly an Aeronca and would not need the IFR charts. Would a simple model designed for VFR only, and less expensive, be a possibility? |
| Fred | H | 9 | A really neat GPS. The background of both sectional and IFR enroute charts is outstanding and is a good aid during navigation. I flew a three-leg cross country and found all the functions easy to use and most are intuitive. I also had my Garmin 430 programed to the same route. Every time I cross checked the iFly and the 430 the iFly was the same or within one knot or one degree of the 430. The ability to move the magenta course line to a new waypoint is a good feature and very helpful if you have to change couse due to weather or air traffic. In my Bonanza I found the best mounting location to be the flat center of the control wheel. The only window locations suitable were the right side of the windshield or copilot window. Both of those were too far from my eyes to read. The only problem I had was seeing the iFly screen on headings that caused the bright sunlight from behind the airplane to fall directly on the screen. during that time I simply opened the suction latch and layed the iFly in my lap. I believe the price is very reasonable for a GPS with so many features and would highly recommend it for our members. |
| Joel | L | 8 | My first impression after flying with the iFly700 was that it is a fine product offering a lot for the money. The screen size, brightness and contrast ratio make up the first impression. In my low wing aircraft I was able to see the display with minor issues. The touch screen button sizes are near perfect and the GPS receiver acquired the satellite cluster quickly and kept them throughout my flight and while learning the system in my car. One of the biggest surprises was the external battery pack. Getting 3-4 hours of life between charges was a pleasure as compared to the GPS that I currently use. On the negative side the iFly700 lacks vertical navigation information since it is derived from scanned digital maps. Not a problem but I would miss not having the airspace and tower warnings, etc. Like wise not having an emergency direct to button and a "cheap fuel" download wold be a nice option. Overall a nice unit with room to grow. |
| John P | M | 7 | I would use only as a backup for another GPS unit. Screen has great clarity. Reasonably user friendly. Not easy to use the keyboard feature in area where I had it mounted. Might do better with a yolk mount option to backup a panel gps If you make the screen print larger ie airspeed etc then it covers another number that you want to read. Price is right |
| Charles | R | 9 | Great GPS unit for the price $550.00 does have much more than my Garmin 696. This unit has all charts and approach plates. Yearly fee is about $70.00, Nice size, great screen, very easy to operate, easy to upgrade at no cost. I wouldn’t give mine up. |


