Venture (Questair)
Monoplane - All metal/fiberglass - 2 place
Kit/Plans:
Information on this aircraft is available from:
Nu Venture
c/o: Alan Tolle
Telephone: 559-447-1112
Type club:
Venture Association
12741 Cresthaven Drive
Groveland, CA 95321
Telephone: 209-962-4253
Email: venture@sonnet.com
Website: http://www.wallacecompany.com
Service difficulties:
Questair Model Venture, Landing Gear Failure 3230. The pilot reported that the landing gear would not extend. In order to use the emergency system, the pilot opened the bypass valve, and the landing gear fell toward the “down” position. All attempts to secure the gear in the “down-and-locked” position failed, and a gear-up landing was made. There were no personal injuries; however, the aircraft sustained extensive damage.
This aircraft was originally equipped with electric landing gear motors. The aircraft was modified to include a hydraulic landing gear system which uses an electrically-operated hydraulic pump and actuation cylinders. The emergency system uses a hand pump, reservoir, and a separate pair of cylinders for gear actuation. A bypass valve allows fluid to flow through the main system when the hand pump is operating the emergency system. In this case, the emergency system developed a leak in the lines and fittings at the hand pump, which depleted the emergency system fluid. When the emergency system was activated, air was introduced into both systems and prevented the gear from extending to the “down-and-locked” position. Part total time not reported. March 1998 FAA AC43-16.
Articles in EAA and related publications:
Year | Month | Page | Magazine | Article |
2008 | 12 | 50 | Sport Aviation | Venture Trilogy: The Venture’s return to glory by Larry Woods 6 pg |
2002 | 05 | 62 | Sport Aviation | The Egg Comes of Age: Modifications give the high-performance Venture Manners (9 1/3 pgs) |
2001 | 05 | 24 | KitPlanes | Venture Adventures (4 ½ pgs) |
2001 | 02 | 51 | KitPlanes | The Kit Racers Run: Homebuilts were flying again at the Reno Air Races (4 pgs) |
2000 | 11 | 67 | Sport Aviation | Questair Venture Takes First Golden West Air Race (1/2 column) |
98 | 06 | 40 | Sport Aviation | Questair Venture- new company formed |
95 | 07 | 82 | Sport Aviation | Sun 60/100 - Racing the Clock at Sun ‘n Fun ‘95 (Questair Venture) (6 page article and photo) |
94 | 03 | 05 | Sport Aviation | Questair w/IO360, turbo, 3 blade CS... |
94 | 02 | 49 | Sport Aviation | Venture donated to EAA |
93 | 11 | 08 | Sport Aviation | Questair moves to IL |
93 | 10 | 32 | Sport Aviation | Minkler candy apple red Venture w/PM550 F1V engine |
93 | 10 | 45 | Experimenter | Venture crash caused by oil pressure sensor mounted on engine |
93 | 10 | 32 | Sport Aviation | Rod Minkleris Venture |
93 | 09 | 50 | Sport Aviation | Venture wins Aircraft Spruce Race of 1993 |
93 | 09 | 50 | Sport Aviation | Questair Venture wins Aircraft Spruce Race of 1993 |
93 | 07 | 29 | Sport Aviation | Marwell IFR Questair, race winner |
93 | 07 | 40 | Sport Aviation | Quick build kit |
93 | 05 | 05 | Sport Aviation | Questair Venture Wins a Race |
92 | 11 | 23 | Experimenter | Engine details |
92 | 07 | 12 | Sport Aviation | Venture & Spirit quick-build kits |
92 | 06 | 54 | Sport Aviation | Questair Venture |
92 | 06 | 95 | Sport Aviation | Bacon Venture - 245 KTAS |
92 | 01 | 05 | Sport Aviation | Developments at Questair |
91 | 09 | 14 | Sport Aviation | Questair out of Chapter 11 |
91 | 08 | 78 | Sport Aviation | Bacon Venture 245mph cruise |
91 | 08 | 11 | Sport Aviation | Questair submits plan to end Chapter 11... |
91 | 04 | 13 | Sport Aviation | Questair Venture sets 3 world records |
90 | 08 | 09 | Sport Aviation | Spirit - Fixed Gear, Lower Power Version of Venture |
90 | 03 | 97 | Sport Aviation | Second Venture Flies |
90 | 02 | 45 | Sport Aviation | Venture - Why it Looks Like it Does? |
89 | 07 | 08 | Sport Aviation | New Speed and Time to Climb Records |
89 | 06 | 14 | Sport Aviation | Venture Updated |
89 | 06 | 55 | Sport Aviation | Sun 60 Air Race Winner |
89 | 01 | 08 | Sport Aviation | Venture Available as Kit |
88 | 11 | 13 | Sport Aviation | Questair Venture, Part II (6 photos & 4 page article) |
88 | 01 | 07 | Sport Aviation | Questair Production Methods |
87 | 11 | 11 | Sport Aviation | Accident to the Prototype |
87 | 10 | 51 | Sport Aviation | Questair Venture, Part I (good article with pictures) |
87 | 09 | 17 | Sport Aviation | Venture 250 Knots and 1,000 mile range |
EAA members can digitally view archived editions of EAA Sport Aviation here.