EAA Celebrates Recognized Chapters
February 2020 - Congratulations to the EAA chapters that have received the 2019 Gold, Silver, or Bronze Level Award. Each chapter recognized has displayed outstanding commitment to EAA by growing grassroots participation in aviation, as well as a desire to improve their chapter by using EAA-provided resources.
In total, 214 EAA chapters were recognized in 2019: 63 Gold, 67 Silver, and 84 Bronze.
Bronze
EAA Chapter 1358 | Dothan | AL |
EAA Chapter 165 | North Little Rock | AR |
EAA Chapter 1044 | Overgaard | AZ |
EAA Chapter 1445 | Chandler | AZ |
EAA Chapter 228 | Mesa | AZ |
EAA Chapter 538 | Phoenix | AZ |
EAA Chapter 952 | Cottonwood | AZ |
EAA Chapter 204 | Salinas | CA |
EAA Chapter 491 | Santa Ynez | CA |
EAA Chapter 14 | San Diego | CA |
EAA Chapter 1116 | Thermal | CA |
EAA Chapter 1268 | Sonoma | CA |
EAA Chapter 20 | San Carlos | CA |
EAA Chapter 393 | Concord | CA |
EAA Chapter 448 | Upland | CA |
EAA Chapter 465 | Paso Robles | CA |
EAA Chapter 71 | Bakersfield | CA |
EAA Chapter 723 | Camarillo | CA |
EAA Chapter 43 | Broomfield | CO |
EAA Chapter 1117 | Greeley | CO |
EAA Chapter 301 | Centennial | CO |
EAA Chapter 515 | Loveland | CO |
EAA Chapter 808 | Pueblo | CO |
EAA Chapter 166 | Hartford | CT |
EAA Chapter 1379 | Green Cove Springs | FL |
EAA Chapter 108 | Crestview | FL |
EAA Chapter 1285 | Venice | FL |
EAA Chapter 203 | West Palm Beach | FL |
EAA Chapter 282 | Clearwater | FL |
EAA Chapter 454 | Lakeland | FL |
EAA Chapter 908 | Fort Pierce | FL |
EAA Chapter 977 | Lake City | FL |
EAA Chapter 328 | Lewiston | ID |
EAA Chapter 15 | Romeoville | IL |
EAA Chapter 153 | Schaumburg | IL |
EAA Chapter 29 | Champaign-Urbana | IL |
EAA Chapter 414 | Waukegan | IL |
EAA Chapter 461 | Bolingbrook | IL |
EAA Chapter 95 | Morris | IL |
EAA Chapter 104 | Valparaiso | IN |
EAA Chapter 1121 | Greenfield | IN |
EAA Chapter 256 | West Lafayette | IN |
EAA Chapter 729 | Columbus | IN |
EAA Chapter 1227 | Mount Sterling | KY |
EAA Chapter 1619 | Marion | KY |
EAA Chapter 279 | Hanson | MA |
EAA Chapter 478 | California | MD |
EAA Chapter 524 | Frederick | MD |
EAA Chapter 1434 | Belfast | ME |
EAA Chapter 865 | Niles | MI |
EAA Chapter 194 | Waterford | MI |
EAA Chapter 134 | Alma | MI |
EAA Chapter 77 | Flushing | MI |
EAA Chapter 745 | White Bear Lake | MN |
EAA Chapter 1174 | Fergus Falls | MN |
EAA Chapter 878 | Maple Lake | MN |
EAA Chapter 1402 | Sullivan | MO |
EAA Chapter 276 | Raymond | MS |
EAA Chapter 1047 | Wilson | NC |
EAA Chapter 939 | Southport | NC |
EAA Chapter 176 | Ewing | NJ |
EAA Chapter 533 | Horseheads | NY |
EAA Chapter 1252 | Columbia Station | OH |
EAA Chapter 1600 | Delaware | OH |
EAA Chapter 115 | Bright | ON |
EAA Chapter 245 | Ottawa | ON |
EAA Chapter 1250 | Pottstown | PA |
EAA Chapter 839 | Saylorsburg | PA |
EAA Chapter 1467 | Pelion | SC |
EAA Chapter 1246 | McKinney | TX |
EAA Chapter 1531 | Bryan | TX |
EAA Chapter 958 | San Marcos | TX |
EAA Chapter 983 | Granbury | TX |
EAA Chapter 231 | Richmond | VA |
EAA Chapter 968 | Clarendon | VT |
EAA Chapter 391 | Richland | WA |
EAA Chapter 307 | La Crosse Area | WI |
EAA Chapter 1577 | Three Lakes | WI |
EAA Chapter 41 | Neenah | WI |
EAA Chapter 431 | Brodhead | WI |
EAA Chapter 444 | Waupaca | WI |
EAA Chapter 572 | Fond du Lac | WI |
EAA Chapter 640 | Wausau | WI |
EAA Chapter 420 | Casper | WY |
Silver
EAA Chapter 81 | Tucson | AZ |
EAA Chapter 484 | San Andreas | CA |
EAA Chapter 119 | Watsonville | CA |
EAA Chapter 512 | Placerville | CA |
EAA Chapter 7 | Long Beach | CA |
EAA Chapter 1310 | East Windsor | CT |
EAA Chapter 324 | Simsbury | CT |
EAA Chapter 180 | Sarasota | FL |
EAA Chapter 1236 | Weirsdale | FL |
EAA Chapter 1551 | Apopka | FL |
EAA Chapter 485 | Pensacola | FL |
EAA Chapter 534 | Leesburg | FL |
EAA Chapter 635 | DeLand | FL |
EAA Chapter 797 | Live Oak | FL |
EAA Chapter 677 | Columbus | GA |
EAA Chapter 905 | St. Simons Island | GA |
EAA Chapter 327 | Dubuque | IA |
EAA Chapter 33 | Cedar Rapids | IA |
EAA Chapter 1414 | Poplar Grove | IL |
EAA Chapter 129 | Bloomington | IL |
EAA Chapter 770 | Springfield | IL |
EAA Chapter 790 | Barrington | IL |
EAA Chapter 932 | Wonder Lake | IL |
EAA Chapter 132 | Elkhart | IN |
EAA Chapter 235 | Kokomo | IN |
EAA Chapter 373 | Hagerstown | IN |
EAA Chapter 1127 | Ellsworth | KS |
EAA Chapter 1522 | Cynthiana | KY |
EAA Chapter 106 | North Andover | MA |
EAA Chapter 36 | Hagerstown | MD |
EAA Chapter 55 | Mason | MI |
EAA Chapter 585 | Watervliet | MI |
EAA Chapter 907 | Mount Pleasant | MI |
EAA Chapter 25 | Lakeville | MN |
EAA Chapter 1254 | Camdenton | MO |
EAA Chapter 1387 | Troy | MO |
EAA Chapter 32 | Portage Des Sioux | MO |
EAA Chapter 517 | Missoula | MT |
EAA Chapter 1114 | Apex | NC |
EAA Chapter 501 | Lincoln Park | NJ |
EAA Chapter 1611 | Montgomery | NY |
EAA Chapter 44 | Brockport | NY |
EAA Chapter 402 | Heath | OH |
EAA Chapter 9 | Columbus | OH |
EAA Chapter 105 | Hillsboro | OR |
EAA Chapter 902 | Mulino | OR |
EAA Chapter 855 | Slatington | PA |
EAA Chapter 1041 | Gettysburg | PA |
EAA Chapter 122 | New Cumberland | PA |
EAA Chapter 961 | Rock Hill | SC |
EAA Chapter 1605 | Clarksville | TN |
EAA Chapter 17 | Alcoa | TN |
EAA Chapter 12 | Houston | TX |
EAA Chapter 302 | Conroe | TX |
EAA Chapter 323 | Sherman | TX |
EAA Chapter 58 | Ogden | UT |
EAA Chapter 753 | Provo | UT |
EAA Chapter 404 | Lynden | WA |
EAA Chapter 406 | Bremerton | WA |
EAA Chapter 818 | Burlington | WA |
EAA Chapter 1158 | West Bend | WI |
EAA Chapter 1365 | New Lisbon | WI |
EAA Chapter 18 | Milwaukee | WI |
EAA Chapter 706 | Wisconsin Rapids | WI |
EAA Chapter 766 | Sheboygan Falls | WI |
EAA Chapter 93 | Madison | WI |
EAA Chapter 713 | Cody | WY |
Gold
EAA Chapter 1129 | Fairbanks | AK |
EAA Chapter 1 | Riverside | CA |
EAA Chapter 96 | Compton | CA |
EAA Vintage Ch. 25 | Sacramento | CA |
EAA Chapter 1541 | Lincoln | CA |
EAA Chapter 92 | Irvine | CA |
EAA Chapter 1267 | Granby | CO |
EAA Chapter 74 | Orlando | FL |
EAA Chapter 288 | Daytona Beach | FL |
EAA Chapter 1067 | Naples | FL |
EAA Chapter 1240 | Sebring | FL |
EAA Chapter 1298 | Brooksville | FL |
EAA Chapter 99 | Vero Beach | FL |
EAA Chapter 468 | Williamson | GA |
EAA Chapter 690 | Lawrenceville | GA |
EAA Chapter 976 | Carrollton | GA |
EAA Chapter 103 | Nampa | ID |
EAA Chapter 22 | Rockford | IL |
EAA Chapter 579 | Sugar Grove | IL |
EAA Chapter 75 | Moline | IL |
EAA Chapter 2 | Fort Wayne | IN |
EAA Chapter 67 | Noblesville | IN |
EAA Chapter 110 | Louisville | KY |
EAA Chapter 1093 | Midland | MI |
EAA Chapter 13 | Ray | MI |
EAA Chapter 145 | Jenison | MI |
EAA Chapter 704 | Sparta | MI |
EAA Chapter 113 | Canton | MI |
EAA Chapter 100 | Dodge Center | MN |
EAA Chapter 237 | Blaine | MN |
EAA Chapter 91 | Lee's Summit | MO |
EAA Chapter 1218 | Willow Springs | MO |
EAA Chapter 102 | Bigfork | MT |
EAA Chapter 309 | Catawba | NC |
EAA Chapter 216 | Williamstown | NJ |
EAA Chapter 179 | Albuquerque | NM |
EAA Chapter 1361 | Reno | NV |
EAA Chapter 148 | Galion | OH |
EAA Chapter 5 | Middlefield | OH |
EAA Chapter 582 | Millbury | OH |
EAA Chapter 846 | Wadsworth | OH |
EAA Chapter 974 | Fairfield | OH |
EAA Chapter 1612 | Goldsby | OK |
EAA Chapter 24 | Yukon | OK |
EAA Chapter 292 | Independence | OR |
EAA Chapter 857 | Butler | PA |
EAA Chapter 240 | Toughkenamon | PA |
EAA Chapter 1494 | Morristown | TN |
EAA Chapter 19 | Lubbock | TX |
EAA Chapter 34 | Arlington | TX |
EAA Chapter 35 | San Antonio | TX |
EAA Chapter 59 | McGregor | TX |
EAA Chapter 23 | Salt Lake City | UT |
EAA Chapter 186 | Manassas | VA |
EAA Chapter 613 | Swanton | VT |
EAA Chapter 84 | Snohomish | WA |
EAA Chapter 430 | Sequim | WA |
EAA Chapter 897 | Juneau | WI |
EAA Chapter 838 | Racine | WI |
EAA Chapter 272 | Superior | WI |
EAA Chapter 320 | Watertown | WI |
EAA Chapter 509 | Eau Claire | WI |
EAA Chapter 252 | Oshkosh | WI |
Throughout 2019 EAA monitored various chapter activities such as Young Eagles, IMC/VMC clubs, technical counselor support, pancake breakfasts, chapter leadership development, and more. The chapters that showed a high level of engagement in each of these activities were recognized via the Chapter Recognition program.
EAA developed the Chapter Recognition program in 2018 as a way to celebrate the impact individual EAA chapters have on the local aviation community. EAA uses 10 criteria to gauge chapter activity, impact, and improvement. At the end of the calendar year, chapters are recognized for reaching certain levels of activity and engagement. Chapters that score 7 out of 10 are recognized as Bronze, 8 out of 10 are Silver, and any chapters scoring at least 9 out of 10 are recognized as Gold Level. The chapters scoring within these levels are presented with a commemorative banner to hang at their local airport and are recognized on EAA's Find a Chapter webpage.
To learn more about this program, visit EAA.org/ChapterRecognition.